We at Accounting Assignments Help provide WileyPlus ACC 111 Project – Module 1 (ACC 111 Project 1B) with step by step calculation and explanation 24*7 from our professional experts with A+ Grades.
The adjustment data as of September 30, 2016, the end of the fiscal year, for Diaz Company were as follows:
a. | Merchandise Inventory taken on September 30 was $64,000. |
b. | The depreciation on the Delivery Truck for the month amounted to $790. |
c. | The depreciation on the Forklift for the month amounted to $850. |
d. | A physical count shows that Office Supplies used totaled $1,500. |
e. | Insurance on hand at the end of September was $1,530. |
f. | Accrued salaries on September 30 amounted to $1,990. |
g. | Unearned Sales Revenue earned at the end of September was $12,900. |
h. | Accrued interest on notes receivable, $300. |
i. | Accrued interest on notes payable, $150. |
j. | Unexpired office rent amounted to $6,360. |
- Prepare the Adjusting Journal Entries in the General Journal.
- Complete all columns of the worksheet using the above adjusting entries. This includes adding additional accounts after “Totals” and calculating the Net Income or Net Loss.
Need help with WileyPlus ACC 111 Project 1B- Module 1 please:
Email Us: support@accountingassignmentshelp.com
Chat with us